Votes | Average | |
Males | 437110 | |
Females | 113099 | |
Aged under 18 | 2572 | |
Males under 18 | 1908 | |
Females under 18 | 640 | |
Aged 18-29 | 237046 | |
Males Aged 18-29 | 180665 | |
Females Aged 18-29 | 54496 | |
Aged 30-44 | 243282 | |
Males Aged 30-44 | 197349 | |
Females Aged 30-44 | 43175 | |
Aged 45+ | 54662 | |
Males Aged 45+ | 43102 | |
Females Aged 45+ | 10751 | |
IMDb staff | 62 | |
Top 1000 voters | 916 | |
US users | 135019 | |
Non-US users | 322550 | |
IMDb users | 673765 |
This post of the users who watch The Sixth Sense clearly demonstrates that the most people who are interested in this type of film are between the ages 18-44. This supports our decisions in casting for our film as we have cast a 21 year old and 50 year old and therefore, these characters appeal to the audience of 18-44 year old's. In terms of our target audience, we have analysed the audience for films such as The Sixth Sense and have realised that our film shares many of these qualities, being a thriller.
No comments:
Post a Comment